|
|
|
Player Type
|
Human
|
First Played
|
November 21, 2009
|
|
Last Mission
|
15 - Escape
|
Last Played
|
May 21, 2013
|
|
|
Public - Standard Stats
|
|
|
|
|
|
| Stat Category |
| Civilizations |
| Resources |
| Leaders |
| Leader Powers |
| Buildings |
| Squads |
| Techs |
|
|
| UNSC |
|
Won: 1,080 |
81.94% |
| Used: 1,987 |
78.72% |
| Covenant |
|
Won: 238 |
18.06% |
| Used: 537 |
21.28% |
| Total Games |
|
2524
|
| Total Score |
|
2,608,895
|
| Resources | Power | Gathered | Tributed |
| Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 62,353,603 | 24,704.28 | 4,733 | 1.88 | 961,487 | 380.94 | -84,100 | (33.32) |
| Leader | Games Won | Games Used |
 | 631 | 1,095 |
 | 123 | 292 |
 | 326 | 600 |
 | 62 | 143 |
 | 81 | 181 |
 | 95 | 213 |
| Leader Power | Used | Games Used |
| CARPET BOMB | 1,256 | 620 |
| HEAL & REPAIR | 2,201 | 972 |
| DISRUPTION BOMB | 714 | 523 |
| MAC BLAST | 459 | 199 |
| VORTEX | 273 | 91 |
| CRYO BOMB | 655 | 334 |
| RAGE | 456 | 133 |
| TRANSPORT | 72 | 35 |
| CLEANSING | 455 | 95 |
| ODST DROP | 3,379 | 82 |
| Building | Built | Lost | Games Used |
| TURRET | 7,580 | 3,876 | 1,145 |
| BARRACKS | 877 | 360 | 656 |
| AIR PAD | 1,713 | 772 | 622 |
| BASE | 4,623 | 2,756 | 2,199 |
| VEHICLE DEPOT | 3,108 | 1,329 | 1,090 |
| FIELD ARMORY | 1,528 | 590 | 1,420 |
| REACTOR | 4,381 | 1,894 | 1,782 |
| SUPPLY PAD | 22,546 | 8,875 | 1,841 |
| WAREHOUSE | 4,385 | 2,113 | 472 |
| SUMMIT | 530 | 241 | 246 |
| FACTORY | 274 | 127 | 131 |
| SHIELD GENERATOR | 1,194 | 594 | 417 |
| TEMPLE | 548 | 280 | 466 |
| HALL | 265 | 131 | 128 |
| Squad | Built | Lost | Games Used |
| WARTHOG | 6,089 | 6,828 | 1,781 |
| VULTURE | 130 | 111 | 31 |
| WOLVERINE | 5,649 | 4,357 | 442 |
| HAWK / HORNET | 25,037 | 20,452 | 601 |
| COBRA | 351 | 305 | 60 |
| CYCLOPS | 129 | 120 | 34 |
| GRIZZLY / SCORPION | 19,423 | 14,398 | 1,019 |
| SPARTAN | 2,135 | 1,550 | 425 |
| FLAMETHROWER | 356 | 306 | 38 |
| ODST / MARINE | 8,532 | 7,014 | 321 |
| INFECTED MARINES | 20 | 20 | 5 |
| BRUTE CHIEFTAIN | 228 | 198 | 125 |
| ENGINEER | 600 | 426 | 92 |
| SCARAB | 197 | 149 | 103 |
| BANSHEE | 4,509 | 3,793 | 168 |
| VAMPIRE | 2,207 | 1,847 | 109 |
| LOCUST | 1,968 | 1,687 | 95 |
| BRUTE CHOPPER | 24 | 146 | 126 |
| WRAITH | 696 | 600 | 50 |
| BRUTE | 411 | 328 | 75 |
| PROPHET OF REGRET | 310 | 245 | 154 |
| OFFENSIVE PROTECTOR | 456 | 362 | 106 |
| GHOST | 19 | 357 | 348 |
| ELITE HONOR GUARD | 443 | 406 | 72 |
| GRUNT SQUAD | 245 | 197 | 32 |
| HUNTER | 1,858 | 1,461 | 102 |
| GREMLIN | 222 | 209 | 36 |
| ELEPHANT | 27 | 23 | 10 |
| ARBITER | 337 | 268 | 187 |
| SUICIDE GRUNTS | 237 | 181 | 74 |
| JACKAL | 1,592 | 1,341 | 62 |
| SHIELD PROTECTOR | 2 | 1 | 1 |
| HEALING PROTECTOR | 2 | 2 | 1 |
| SUPER SENTINEL | 3 | 3 | 1 |
| INFECTED BRUTES | 2 | 2 | 1 |
| Tech | Built | Games Used |
| FORTRESS | 4,271 | 1,731 |
| MISSILE LAUNCHER | 416 | 92 |
| POWER TURRET | 655 | 655 |
| REINFORCEMENTS | 1,074 | 1,074 |
| RPG ABILITY | 203 | 203 |
| CANISTER SHELL ABILITY | 932 | 932 |
| NEW BLOOD | 321 | 321 |
| LARGE TURRET | 311 | 311 |
| STATION | 2,806 | 1,399 |
| GUNNER | 998 | 998 |
| REPAIR KIT | 111 | 111 |
| MEDIUM TURRET | 531 | 531 |
| ADVANCED REACTOR | 2,627 | 1,516 |
| RAIL GUN | 160 | 60 |
| ADRENALINE | 93 | 93 |
| HIGH TORQUE JOINTS | 27 | 27 |
| VOLLEY ABILITY | 433 | 433 |
| WINGMEN | 531 | 531 |
| MEDIUM CARPET BOMB | 329 | 329 |
| MEGA BARRAGE | 36 | 36 |
| GRIZZLY SUPER UNIT | 496 | 496 |
| RESERVES | 356 | 356 |
| CHAFF POD | 447 | 447 |
| LARGE CARPET BOMB | 180 | 180 |
| GAUSS CANNON | 125 | 125 |
| PIERCING SHOT | 51 | 51 |
| GRENADIER | 301 | 301 |
| DEFLECTION PLATING | 115 | 115 |
| LARGE MAC BLAST | 52 | 52 |
| DEFENSE TURRETS | 4 | 4 |
| NAPALM ADHERENT | 36 | 36 |
| CHAIN GUN | 375 | 375 |
| HEAVY SUPPLY PAD | 5,960 | 672 |
| NEURAL IMPLANT | 204 | 204 |
| MEDIUM MAC BLAST | 81 | 81 |
| FLASH BANG ABILITY | 63 | 63 |
| TWIN ENGINE | 15 | 15 |
| FLAME MORTAR | 78 | 34 |
| SPARTAN LASER | 104 | 104 |
| ODST SUPER UNIT | 93 | 93 |
| MEDIC | 145 | 145 |
| DUAL LAUNCHERS | 294 | 294 |
| SUPER CARPET BOMB | 77 | 77 |
| BLESSED WAREHOUSE | 2,559 | 358 |
| FUEL ROD | 15 | 5 |
| ELECTRIC SHOT | 11 | 11 |
| SACRIFICE | 52 | 52 |
| SINGULARITY | 14 | 14 |
| TSUNAMI | 35 | 35 |
| PLASMA MODULATOR | 21 | 21 |
| FOLLOWERS | 172 | 172 |
| STATE OF GRACE | 61 | 61 |
| AGE OF RECLAMATION | 248 | 248 |
| BOOST | 146 | 146 |
| cov_vampire_upgrade2_balance | 87 | 87 |
| STASIS DRAIN | 87 | 87 |
| KEEP | 603 | 365 |
| STABILIZERS | 4 | 4 |
| OVERDRIVE ABILITY | 91 | 91 |
| HEAVY SHIELD | 52 | 52 |
| CITADEL | 928 | 414 |
| INHERITANCE | 66 | 66 |
| HARMONIOUS DIGESTION | 31 | 31 |
| SHIELD AMPLIFIER | 50 | 50 |
| HURRICANE | 19 | 19 |
| REPEATING CANNON | 119 | 119 |
| cov_vampire_upgrade3_balance | 63 | 63 |
| STASIS BOMB | 63 | 63 |
| RAMMING TARGE | 3 | 3 |
| FORERUNNER SHIELD | 36 | 36 |
| JUMP PACK ABILITY | 14 | 14 |
| SCORCH ABILITY | 36 | 36 |
| AUTOCANNONS | 7 | 7 |
| AGE OF DOUBT | 361 | 361 |
| REGRET'S SENTENCE | 58 | 58 |
| ANCESTRAL PERVERSION | 105 | 105 |
| REGRET'S DOOM | 39 | 39 |
| BLESSED IMMOLATION | 118 | 118 |
| CLOAK ABILITY | 26 | 26 |
| PERSONAL SHIELD | 11 | 11 |
| REGRET'S CONDEMNATION | 20 | 20 |
| ASSAULT BEAM | 61 | 61 |
| BONDED SHIELD | 100 | 100 |
| SPIRIT BOND | 85 | 85 |
| CHAIN AMPLIFIER | 25 | 25 |
| FOCUSING LENS | 46 | 46 |
| HAWK SUPER UNIT | 311 | 311 |
| MEDIUM CRYO | 180 | 180 |
| SUPER MAC BLAST | 32 | 32 |
| OXIDE TANK | 14 | 14 |
| CERAMIC ARMOR | 3 | 3 |
| SUPER CRYO | 42 | 42 |
| LARGE CRYO | 97 | 97 |
| BIRTHRIGHT | 37 | 37 |
| DESTINY | 21 | 21 |
| BLINDING RAGE | 20 | 20 |
| ZEAL | 20 | 20 |
| VICIOUS BLADES | 85 | 85 |
| DEFIANT RAGE | 65 | 65 |
| DEFILE | 8 | 8 |
| FIENDISH RETURN | 116 | 116 |
| GHASTLY VISION | 47 | 47 |
| SPITEFUL RAGE | 34 | 34 |
| SUPREME GAUNTLET | 23 | 23 |
| NEEDLER | 24 | 20 |
| BEAM RIFLE | 32 | 32 |
| PEONS | 23 | 23 |
| DEFENSE GAUNTLET | 41 | 41 |
| DEACON | 7 | 7 |
| BOOSTED RAM ABILITY | 6 | 6 |
| STRAFE | 4 | 4 |
| DIVINE ABSOLUTION | 60 | 60 |
| PLASMA MORTAR | 3 | 3 |
| SCOUT SHIELD | 1 | 1 |
|
|
|
Recent Games Played - All Modes
|
|
| Map | | EXILE (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) |
|
|
| Map | EXILE (3v3) |  | | Length | 1.3 min. | | Played | May 21, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 17.8 min. | | Played | May 21, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 0.5 min. | | Played | May 21, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 9.0 min. | | Played | May 21, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 23.9 min. | | Played | May 21, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 39.2 min. | | Played | May 20, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 18.4 min. | | Played | May 20, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 12.4 min. | | Played | May 20, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 11.6 min. | | Played | May 19, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 15.7 min. | | Played | May 19, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 20.2 min. | | Played | May 19, 2013 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 25.1 min. | | Played | May 19, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 24.5 min. | | Played | May 19, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 1.7 min. | | Played | May 19, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 25.3 min. | | Played | May 19, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 23.3 min. | | Played | May 19, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 2.9 min. | | Played | May 19, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 0.3 min. | | Played | May 19, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 18.9 min. | | Played | May 19, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 40.6 min. | | Played | May 18, 2013 |  |
|
|
|
|