|
|
|
Player Type
|
Human
|
First Played
|
April 16, 2011
|
|
Last Mission
|
01 - Alpha Base
|
Last Played
|
October 8, 2012
|
|
|
Public - Standard Stats
|
|
|
|
|
|
| Stat Category |
| Civilizations |
| Resources |
| Leaders |
| Leader Powers |
| Buildings |
| Squads |
| Techs |
|
|
| UNSC |
|
Won: 50 |
83.33% |
| Used: 120 |
82.76% |
| Covenant |
|
Won: 10 |
16.67% |
| Used: 25 |
17.24% |
| Total Games |
|
145
|
| Total Score |
|
152,669
|
| Resources | Power | Gathered | Tributed |
| Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 4,142,312 | 28,567.67 | 184 | 1.27 | 43,148 | 297.57 | 18,500 | 127.59 |
| Leader | Games Won | Games Used |
 | 9 | 34 |
 | 7 | 13 |
 | 35 | 65 |
 | 6 | 21 |
 | 3 | 10 |
 | 0 | 2 |
| Leader Power | Used | Games Used |
| CARPET BOMB | 49 | 16 |
| DISRUPTION BOMB | 74 | 46 |
| HEAL & REPAIR | 355 | 71 |
| VORTEX | 48 | 12 |
| CRYO BOMB | 127 | 41 |
| RAGE | 22 | 5 |
| MAC BLAST | 58 | 13 |
| ODST DROP | 37 | 4 |
| CLEANSING | 4 | 2 |
| Building | Built | Lost | Games Used |
| SUPPLY PAD | 1,199 | 679 | 105 |
| AIR PAD | 94 | 45 | 45 |
| VEHICLE DEPOT | 129 | 59 | 59 |
| BASE | 254 | 227 | 125 |
| FIELD ARMORY | 91 | 43 | 85 |
| REACTOR | 228 | 127 | 104 |
| TURRET | 1,079 | 724 | 107 |
| BARRACKS | 96 | 65 | 58 |
| WAREHOUSE | 250 | 126 | 22 |
| SUMMIT | 10 | 5 | 7 |
| HALL | 22 | 10 | 16 |
| TEMPLE | 25 | 15 | 20 |
| FACTORY | 27 | 15 | 15 |
| SHIELD GENERATOR | 48 | 25 | 18 |
| Squad | Built | Lost | Games Used |
| ODST / MARINE | 1,502 | 1,367 | 49 |
| HAWK / HORNET | 1,348 | 1,202 | 41 |
| FLAMETHROWER | 183 | 157 | 15 |
| SPARTAN | 85 | 78 | 24 |
| COBRA | 188 | 164 | 24 |
| CYCLOPS | 102 | 95 | 12 |
| GRIZZLY / SCORPION | 492 | 405 | 47 |
| WARTHOG | 654 | 708 | 113 |
| BRUTE CHIEFTAIN | 16 | 13 | 13 |
| BRUTE | 178 | 147 | 11 |
| BRUTE CHOPPER | 38 | 44 | 12 |
| VULTURE | 74 | 51 | 19 |
| WOLVERINE | 506 | 433 | 34 |
| INFECTED MARINES | 4 | 4 | 1 |
| ELEPHANT | 4 | 4 | 4 |
| ARBITER | 7 | 6 | 5 |
| LOCUST | 99 | 81 | 13 |
| WRAITH | 45 | 29 | 6 |
| GHOST | 19 | 28 | 10 |
| BANSHEE | 17 | 17 | 3 |
| ENGINEER | 18 | 18 | 4 |
| HUNTER | 61 | 45 | 8 |
| SCARAB | 1 | 1 | 1 |
| JACKAL | 144 | 96 | 12 |
| GRUNT SQUAD | 123 | 119 | 10 |
| GREMLIN | 56 | 48 | 12 |
| VAMPIRE | 10 | 10 | 2 |
| ELITE HONOR GUARD | 42 | 42 | 2 |
| PROPHET OF REGRET | 2 | 2 | 2 |
| OFFENSIVE PROTECTOR | 3 | 3 | 2 |
| Tech | Built | Games Used |
| FORTRESS | 212 | 91 |
| SUPER CARPET BOMB | 1 | 1 |
| NAPALM ADHERENT | 11 | 11 |
| PIERCING SHOT | 19 | 19 |
| HIGH TORQUE JOINTS | 6 | 6 |
| MEDIUM CARPET BOMB | 6 | 6 |
| NEW BLOOD | 41 | 41 |
| ADRENALINE | 29 | 29 |
| ADVANCED REACTOR | 164 | 89 |
| MEDIC | 27 | 27 |
| RAIL GUN | 368 | 73 |
| POWER TURRET | 28 | 28 |
| CHAIN GUN | 18 | 18 |
| LARGE TURRET | 61 | 61 |
| REINFORCEMENTS | 61 | 61 |
| REPAIR KIT | 11 | 11 |
| MISSILE LAUNCHER | 294 | 61 |
| FLAME MORTAR | 133 | 36 |
| FLASH BANG ABILITY | 14 | 14 |
| LARGE CARPET BOMB | 3 | 3 |
| GRIZZLY SUPER UNIT | 9 | 9 |
| MEDIUM TURRET | 80 | 80 |
| STATION | 146 | 67 |
| RPG ABILITY | 33 | 33 |
| RESERVES | 76 | 76 |
| CANISTER SHELL ABILITY | 41 | 41 |
| DEFLECTION PLATING | 28 | 28 |
| CITADEL | 49 | 21 |
| JUMP PACK ABILITY | 9 | 9 |
| TSUNAMI | 5 | 5 |
| cov_vampire_upgrade2_balance | 2 | 2 |
| STASIS DRAIN | 2 | 2 |
| KEEP | 37 | 17 |
| AGE OF DOUBT | 18 | 18 |
| BLESSED WAREHOUSE | 194 | 19 |
| WINGMEN | 37 | 37 |
| MEGA BARRAGE | 21 | 21 |
| VOLLEY ABILITY | 35 | 35 |
| GAUSS CANNON | 21 | 21 |
| GUNNER | 85 | 85 |
| HAWK SUPER UNIT | 26 | 26 |
| CHAFF POD | 32 | 32 |
| DUAL LAUNCHERS | 25 | 25 |
| MEDIUM CRYO | 17 | 17 |
| GRENADIER | 45 | 45 |
| HEAVY SUPPLY PAD | 743 | 74 |
| FOCUSING LENS | 13 | 13 |
| FOLLOWERS | 12 | 12 |
| OVERDRIVE ABILITY | 12 | 12 |
| HEAVY SHIELD | 5 | 5 |
| FUEL ROD | 54 | 14 |
| VICIOUS BLADES | 1 | 1 |
| AGE OF RECLAMATION | 13 | 13 |
| DEFIANT RAGE | 4 | 4 |
| PLASMA MODULATOR | 4 | 4 |
| SPITEFUL RAGE | 1 | 1 |
| PLASMA MORTAR | 23 | 8 |
| SCORCH ABILITY | 4 | 4 |
| FIENDISH RETURN | 4 | 4 |
| GHASTLY VISION | 1 | 1 |
| SHIELD AMPLIFIER | 8 | 8 |
| STRAFE | 1 | 1 |
| SCOUT SHIELD | 1 | 1 |
| NEEDLER | 55 | 16 |
| BOOSTED RAM ABILITY | 1 | 1 |
| OXIDE TANK | 6 | 6 |
| ODST SUPER UNIT | 12 | 12 |
| LARGE MAC BLAST | 3 | 3 |
| SPARTAN LASER | 5 | 5 |
| SUPER MAC BLAST | 3 | 3 |
| NEURAL IMPLANT | 6 | 6 |
| MEDIUM MAC BLAST | 7 | 7 |
| BONDED SHIELD | 9 | 9 |
| BIRTHRIGHT | 4 | 4 |
| STABILIZERS | 7 | 7 |
| ELECTRIC SHOT | 7 | 7 |
| BEAM RIFLE | 8 | 8 |
| SPIRIT BOND | 7 | 7 |
| FORERUNNER SHIELD | 7 | 7 |
| SUPREME GAUNTLET | 6 | 6 |
| AUTOCANNONS | 7 | 7 |
| INHERITANCE | 9 | 9 |
| RAMMING TARGE | 4 | 4 |
| DEFENSE GAUNTLET | 10 | 10 |
| LARGE CRYO | 8 | 8 |
| CHAIN AMPLIFIER | 8 | 8 |
| ASSAULT BEAM | 5 | 5 |
| STATE OF GRACE | 1 | 1 |
| BOOST | 1 | 1 |
| ANCESTRAL PERVERSION | 2 | 2 |
| PERSONAL SHIELD | 2 | 2 |
| PEONS | 6 | 6 |
| REPEATING CANNON | 1 | 1 |
| BLESSED IMMOLATION | 2 | 2 |
| CLOAK ABILITY | 2 | 2 |
| DEFENSE TURRETS | 1 | 1 |
| TWIN ENGINE | 1 | 1 |
| DEACON | 3 | 3 |
| REGRET'S SENTENCE | 1 | 1 |
| SUPER CRYO | 3 | 3 |
| SINGULARITY | 2 | 2 |
| HURRICANE | 2 | 2 |
| DESTINY | 1 | 1 |
|
|
|
Recent Games Played - All Modes
|
|
| Map | | EXILE (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | FORT DEEN (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | EXILE (3v3) | | LABYRINTH (2v2) | | EXILE (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | FROZEN VALLEY (3v3) |
|
|
| Map | EXILE (3v3) |  | | Length | 35.8 min. | | Played | October 8, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 15.3 min. | | Played | October 8, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 38.0 min. | | Played | October 6, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 22.8 min. | | Played | October 4, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 33.4 min. | | Played | October 3, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 36.4 min. | | Played | September 14, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 1.0 min. | | Played | September 14, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 16.9 min. | | Played | September 14, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 21.9 min. | | Played | August 22, 2012 |  |
|
| Map | LABYRINTH (2v2) |  | | Length | 5.9 min. | | Played | August 22, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 0.4 min. | | Played | August 22, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 29.8 min. | | Played | August 22, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 6.6 min. | | Played | August 21, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 12.9 min. | | Played | August 21, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 29.6 min. | | Played | August 21, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 18.9 min. | | Played | August 21, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 17.6 min. | | Played | August 21, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 0.8 min. | | Played | August 21, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 70.6 min. | | Played | August 20, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 12.5 min. | | Played | August 19, 2012 |  |
|
|
|
|