|
|
|
Player Type
|
Human
|
First Played
|
September 12, 2009
|
|
Last Mission
|
15 - Escape
|
Last Played
|
March 28, 2013
|
|
|
Public - Standard Stats
|
|
|
|
|
|
| Stat Category |
| Civilizations |
| Resources |
| Leaders |
| Leader Powers |
| Buildings |
| Squads |
| Techs |
|
|
| UNSC |
|
Won: 231 |
27.97% |
| Used: 388 |
29.37% |
| Covenant |
|
Won: 595 |
72.03% |
| Used: 933 |
70.63% |
| Total Games |
|
1321
|
| Total Score |
|
1,741,118
|
| Resources | Power | Gathered | Tributed |
| Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 21,257,081 | 16,091.66 | 1,972 | 1.49 | 395,090 | 299.08 | -28,700 | (21.73) |
| Leader | Games Won | Games Used |
 | 131 | 206 |
 | 85 | 133 |
 | 69 | 132 |
 | 77 | 123 |
 | 112 | 183 |
 | 352 | 544 |
| Leader Power | Used | Games Used |
| VORTEX | 1,719 | 179 |
| CARPET BOMB | 143 | 78 |
| HEAL & REPAIR | 437 | 174 |
| MAC BLAST | 169 | 78 |
| DISRUPTION BOMB | 112 | 88 |
| ODST DROP | 1,874 | 55 |
| CRYO BOMB | 138 | 69 |
| TRANSPORT | 62 | 43 |
| CLEANSING | 1,027 | 141 |
| RAGE | 4,311 | 447 |
| FIRE MEGA TURRET | 14 | 3 |
| Building | Built | Lost | Games Used |
| WAREHOUSE | 4,341 | 1,327 | 855 |
| BASE | 854 | 489 | 619 |
| FACTORY | 93 | 14 | 81 |
| SUMMIT | 706 | 182 | 484 |
| TURRET | 1,123 | 554 | 302 |
| SHIELD GENERATOR | 871 | 342 | 497 |
| TEMPLE | 923 | 292 | 813 |
| HALL | 271 | 94 | 164 |
| SUPPLY PAD | 2,215 | 693 | 355 |
| FIELD ARMORY | 159 | 35 | 145 |
| BARRACKS | 369 | 102 | 249 |
| REACTOR | 797 | 280 | 340 |
| AIR PAD | 279 | 67 | 164 |
| VEHICLE DEPOT | 416 | 139 | 224 |
| RAILGUN TURRET | 0 | 1 | 1 |
| FLAME MORTAR TURRET | 0 | 5 | 6 |
| Squad | Built | Lost | Games Used |
| GRUNT SQUAD | 126 | 62 | 11 |
| WRAITH | 166 | 64 | 37 |
| JACKAL | 1,234 | 858 | 77 |
| BRUTE CHIEFTAIN | 326 | 213 | 185 |
| BANSHEE | 3,940 | 2,639 | 239 |
| BRUTE CHOPPER | 42 | 189 | 151 |
| SPARTAN | 900 | 558 | 234 |
| CYCLOPS | 94 | 64 | 14 |
| GRIZZLY / SCORPION | 1,097 | 704 | 150 |
| WARTHOG | 570 | 799 | 311 |
| VULTURE | 159 | 109 | 33 |
| ODST / MARINE | 3,711 | 3,017 | 105 |
| HAWK / HORNET | 1,905 | 1,394 | 122 |
| FLAMETHROWER | 1,170 | 862 | 83 |
| SHIELD PROTECTOR | 123 | 63 | 63 |
| HEALING PROTECTOR | 5 | 2 | 5 |
| COBRA | 743 | 584 | 84 |
| PROPHET OF REGRET | 246 | 149 | 161 |
| GHOST | 25 | 582 | 581 |
| ELEPHANT | 103 | 47 | 69 |
| VAMPIRE | 1,508 | 997 | 144 |
| WOLVERINE | 808 | 503 | 111 |
| ARBITER | 748 | 431 | 467 |
| SUICIDE GRUNTS | 547 | 417 | 146 |
| ENGINEER | 1,476 | 694 | 291 |
| HUNTER | 1,257 | 833 | 97 |
| SCARAB | 404 | 247 | 193 |
| ELITE HONOR GUARD | 264 | 170 | 68 |
| LOCUST | 157 | 113 | 30 |
| OFFENSIVE PROTECTOR | 292 | 194 | 115 |
| SENTINEL | 101 | 72 | 36 |
| SUPER SENTINEL | 23 | 18 | 10 |
| GREMLIN | 37 | 32 | 11 |
| BRUTE | 417 | 256 | 93 |
| INFECTED MARINES | 6 | 6 | 1 |
| INFECTED FLAMETHROWERS | 4 | 4 | 1 |
| Tech | Built | Games Used |
| CITADEL | 663 | 589 |
| KEEP | 193 | 144 |
| AUTOCANNONS | 5 | 5 |
| GUNNER | 33 | 33 |
| ADVANCED REACTOR | 337 | 216 |
| MEDIUM CARPET BOMB | 25 | 25 |
| LARGE TURRET | 70 | 70 |
| MEGA BARRAGE | 26 | 26 |
| CHAIN GUN | 143 | 143 |
| FORTRESS | 336 | 248 |
| STATION | 148 | 113 |
| REINFORCEMENTS | 110 | 110 |
| RAIL GUN | 74 | 24 |
| WINGMEN | 87 | 87 |
| MEDIUM TURRET | 110 | 110 |
| FLAME MORTAR | 78 | 33 |
| SPARTAN LASER | 51 | 51 |
| NEURAL IMPLANT | 68 | 68 |
| ODST SUPER UNIT | 62 | 62 |
| MEDIC | 71 | 71 |
| NEW BLOOD | 91 | 91 |
| RPG ABILITY | 81 | 81 |
| MEDIUM MAC BLAST | 38 | 38 |
| NAPALM ADHERENT | 40 | 40 |
| FLASH BANG ABILITY | 50 | 50 |
| ADRENALINE | 27 | 27 |
| OXIDE TANK | 27 | 27 |
| RESERVES | 33 | 33 |
| CANISTER SHELL ABILITY | 106 | 106 |
| DEFLECTION PLATING | 51 | 51 |
| GAUSS CANNON | 12 | 12 |
| GRENADIER | 24 | 24 |
| HAWK SUPER UNIT | 48 | 48 |
| CHAFF POD | 57 | 57 |
| MISSILE LAUNCHER | 58 | 25 |
| AGE OF DOUBT | 487 | 487 |
| AGE OF RECLAMATION | 257 | 257 |
| HEAVY SUPPLY PAD | 1,041 | 179 |
| VOLLEY ABILITY | 68 | 68 |
| DUAL LAUNCHERS | 51 | 51 |
| DEFIANT RAGE | 389 | 389 |
| FIENDISH RETURN | 369 | 369 |
| BLESSED WAREHOUSE | 3,687 | 760 |
| HEAVY SHIELD | 25 | 25 |
| FORERUNNER SHIELD | 25 | 25 |
| GHASTLY VISION | 198 | 198 |
| SPITEFUL RAGE | 284 | 284 |
| VICIOUS BLADES | 282 | 282 |
| BLINDING RAGE | 172 | 172 |
| BEAM RIFLE | 37 | 37 |
| PLASMA MODULATOR | 2 | 2 |
| ZEAL | 5 | 5 |
| FOLLOWERS | 127 | 127 |
| STATE OF GRACE | 104 | 104 |
| FUEL ROD | 68 | 23 |
| HARMONIOUS DIGESTION | 21 | 21 |
| SUPREME GAUNTLET | 13 | 13 |
| DEFENSE GAUNTLET | 59 | 59 |
| SCORCH ABILITY | 6 | 6 |
| NEEDLER | 119 | 35 |
| PLASMA MORTAR | 45 | 22 |
| cov_vampire_upgrade2_balance | 62 | 62 |
| STASIS DRAIN | 62 | 62 |
| REGRET'S SENTENCE | 86 | 86 |
| BLESSED IMMOLATION | 126 | 126 |
| BONDED SHIELD | 94 | 94 |
| ASSAULT BEAM | 65 | 65 |
| SPIRIT BOND | 78 | 78 |
| SUPER CRYO | 8 | 8 |
| LARGE CRYO | 15 | 15 |
| MEDIUM CRYO | 21 | 21 |
| CHAIN AMPLIFIER | 2 | 2 |
| FOCUSING LENS | 4 | 4 |
| GRIZZLY SUPER UNIT | 50 | 50 |
| POWER TURRET | 66 | 66 |
| PIERCING SHOT | 29 | 29 |
| HIGH TORQUE JOINTS | 3 | 3 |
| SUPER CARPET BOMB | 7 | 7 |
| REPAIR KIT | 7 | 7 |
| LARGE CARPET BOMB | 14 | 14 |
| ANCESTRAL PERVERSION | 75 | 75 |
| REPEATING CANNON | 46 | 46 |
| BOOST | 111 | 111 |
| TSUNAMI | 142 | 142 |
| HURRICANE | 116 | 116 |
| INHERITANCE | 146 | 146 |
| cov_vampire_upgrade3_balance | 35 | 35 |
| STASIS BOMB | 35 | 35 |
| CLOAK ABILITY | 3 | 3 |
| PERSONAL SHIELD | 2 | 2 |
| DEFILE | 2 | 2 |
| SHIELD AMPLIFIER | 7 | 7 |
| OVERDRIVE ABILITY | 16 | 16 |
| BIRTHRIGHT | 110 | 110 |
| DESTINY | 66 | 66 |
| SINGULARITY | 79 | 79 |
| STABILIZERS | 2 | 2 |
| SACRIFICE | 28 | 28 |
| DEACON | 1 | 1 |
| PEONS | 5 | 5 |
| LARGE MAC BLAST | 31 | 31 |
| SUPER MAC BLAST | 24 | 24 |
| REGRET'S DOOM | 52 | 52 |
| REGRET'S CONDEMNATION | 36 | 36 |
| DIVINE ABSOLUTION | 49 | 49 |
| ELECTRIC SHOT | 3 | 3 |
| JUMP PACK ABILITY | 6 | 6 |
| STRAFE | 1 | 1 |
| BOOSTED RAM ABILITY | 2 | 2 |
| SCOUT SHIELD | 1 | 1 |
| TWIN ENGINE | 3 | 3 |
| DEFENSE TURRETS | 2 | 2 |
| CERAMIC ARMOR | 1 | 1 |
|
|
|
Recent Games Played - All Modes
|
|
| Map | | REPOSITORY (2v2) | | RELEASE (1v1) | | REPOSITORY (2v2) | | REPOSITORY (2v2) | | REPOSITORY (2v2) | | BEASLEY'S PLATEAU... | | CREVICE (2v2) | | LABYRINTH (2v2) | | THE DOCKS (2v2) | | EXILE (3v3) | | CREVICE (2v2) | | CREVICE (2v2) | | EXILE (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | BEASLEY'S PLATEAU... | | CREVICE (2v2) | | TERMINAL MORAINE ... | | FORT DEEN (3v3) | | THE DOCKS (2v2) |
|
|
| Map | REPOSITORY (2v2) |  | | Length | 29.6 min. | | Played | March 28, 2013 |  |
|
| Map | RELEASE (1v1) |  | | Length | 24.4 min. | | Played | March 28, 2013 |  |
|
| Map | REPOSITORY (2v2) |  | | Length | 14.4 min. | | Played | March 9, 2013 |  |
|
| Map | REPOSITORY (2v2) |  | | Length | 0.1 min. | | Played | March 9, 2013 |  |
|
| Map | REPOSITORY (2v2) |  | | Length | 42.2 min. | | Played | March 4, 2013 |  |
|
| Map | BEASLEY'S PLATEAU (2v2) |  | | Length | 10.6 min. | | Played | March 4, 2013 |  |
|
| Map | CREVICE (2v2) |  | | Length | 25.4 min. | | Played | January 2, 2013 |  |
|
| Map | LABYRINTH (2v2) |  | | Length | 2.6 min. | | Played | January 2, 2013 |  |
|
| Map | THE DOCKS (2v2) |  | | Length | 17.3 min. | | Played | January 2, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 56.4 min. | | Played | January 2, 2013 |  |
|
| Map | CREVICE (2v2) |  | | Length | 24.4 min. | | Played | October 29, 2012 |  |
|
| Map | CREVICE (2v2) |  | | Length | 29.1 min. | | Played | October 29, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 12.9 min. | | Played | October 28, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 12.6 min. | | Played | October 23, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 11.3 min. | | Played | September 9, 2012 |  |
|
| Map | BEASLEY'S PLATEAU (2v2) |  | | Length | 16.4 min. | | Played | September 7, 2012 |  |
|
| Map | CREVICE (2v2) |  | | Length | 15.9 min. | | Played | September 7, 2012 |  |
|
| Map | TERMINAL MORAINE (2v2) |  | | Length | 23.0 min. | | Played | September 7, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 14.8 min. | | Played | September 7, 2012 |  |
|
| Map | THE DOCKS (2v2) |  | | Length | 36.0 min. | | Played | September 4, 2012 |  |
|
|
|
|